Files Reference
Complete reference for file management, statuses, and options.
Files Reference
This page documents all file-related UI elements, status values, and system limits.
Document statuses
Documents progress through several stages during processing:
| Status | Description | Progress |
|---|---|---|
| Uploading | File is being uploaded to the server (client-side only) | 0% |
| Queued | Job queued, waiting for a worker | 0% |
| Downloading | File is being retrieved from storage | 5% |
| Parsing | Text content is being extracted | 15% |
| Chunking | Document is being split into segments | 25% |
| Embedding | Text embeddings are being generated | 45% |
| Embedding Images | Image embeddings are being generated (if Smart Analysis enabled) | 85% |
| Storing | Data is being saved to the database | 95% |
| Completed | Processing finished successfully | 100% |
| Failed | Processing failed — click for error details | 0% |
| Partial | Partially processed — can be retried | 50% |
Status categories
- Processing: uploading, queued, downloading, parsing, chunking, embedding, storing
- Terminal: completed, failed
- Resumable: partial (can retry to complete)
Files table
Columns
| Column | Description | Default visible |
|---|---|---|
| Select | Checkbox for bulk selection | Yes |
| Name | Filename with icon indicating type | Yes |
| Status | Processing status with progress | Yes |
| Date | Upload or creation date | Yes |
| Size | File size in KB/MB | No |
| Type | Document type (if set) | No |
| Language | Document language (if set) | No |
| Tags | Custom tags | No |
| Owner | Personal or team indicator | No |
Click Columns to show or hide columns.
Sorting
Click any column header to sort. Click again to reverse order.
Filtering
- Search bar: Filters by filename
- Resource filter: Show All, Documents only, or Graphs only
- Column filters: Filter by specific column values
Inline editing
Double-click or click the edit icon to edit:
- Filename: Rename the document
- Type: Set document type from predefined list
- Language: Set document language
- Tags: Add or remove custom tags
Row actions
Access via the actions menu (⋮) on each row:
| Action | Description |
|---|---|
| View | Open the document viewer |
| Edit | Rename the document |
| Manage Folders | Add or remove from folders |
| Share | Open sharing dialog |
| Download | Download the original file |
| Delete | Remove the document |
For failed documents:
| Action | Description |
|---|---|
| Retry | Re-queue for processing |
| View Error | See error details |
Bulk operations
Select multiple documents to enable bulk actions:
| Action | Description |
|---|---|
| Manage Folders | Add selected items to folders |
| Add to Graph | Add selected documents to a graph |
| Extract | Run structured extraction on selected documents |
| Delete | Delete selected items |
| Retry Failed | Retry all failed/partial documents (appears when 2+ failures) |
Add content dialog
Upload files tab
| Option | Description |
|---|---|
| Drop zone | Drag and drop files or click to select |
| Smart Analysis | Enable enhanced AI processing for complex documents |
| File list | Shows selected files with remove option |
Create note tab
| Field | Required | Description |
|---|---|---|
| Title | Yes | Name for the note |
| Content | Yes | Text content of the note |
Folder management
Folder properties
| Property | Description |
|---|---|
| Name | Folder name |
| Items count | Number of documents and graphs in folder |
| Owner | Personal (user icon) or Team (users icon) |
| Capabilities | can_write, can_share permissions |
Manage Folders dialog
| Feature | Description |
|---|---|
| Search | Filter folders by name |
| Create | Create new folder inline |
| Select all | Toggle all visible folders |
| Remove | Remove item from specific folder |
Documents can belong to multiple folders simultaneously.
Document viewer
Click a document row to open the viewer:
| Tab/Section | Description |
|---|---|
| Document | Original document with page navigation |
| Metadata | Extracted and custom metadata |
| Graphs | Graphs that include this document |
| Processing | Ingestion details and timing |
Limits
| Limit | Value |
|---|---|
| Max file size | 35 MB per file |
| Max files per upload | 50 |
| Max filename length | 255 characters |
Very large documents (500+ pages) may take significantly longer to process or may timeout. Consider splitting them into smaller files.